Por favor, tente outra pesquisa
1,76B
0,76%
06.04.2010
O Sub-Fundo investe pelo menos dois terços dos seus activos em dinheiro para o retorno total através de uma carteira diversificada de Investment Grade e Non-Investment Grade rendimento nominal fixa (bônus, por exemplo) e outros valores semelhantes. Esses títulos são emitidos ou garantidos por governos ou agências governamentais ou organismos supranacionais de mercados emergentes ou empresas que tenham a sua sede em Mercados Emergentes. Esses títulos serão principalmente em moeda local. Em uma forma acessória, o sub-fundo pode considerar os investimentos em títulos denominados em dólares e os de outros países da OCDE.
Nome | Título | Desde | Até |
---|---|---|---|
Tadashi Sueyoshi | - | 2022 | Agora |
Hugo Novaro | - | 2018 | Agora |
Billy Lang | - | 2017 | 2022 |
Biografia | Billy Lang, Vice President, Portfolio Manager, is a portfolio manager on the Emerging Markets Debt Team. He focuses on emerging markets local debt portfolios. Prior to joining the Emerging Markets Debt Team at HSBC in July 2016, Mr. Lang worked for Bank of America Merrill Lynch as Vice President in Local Currency Trading from 2010 to 2016. Throughout his tenure there, he focused on Latin American trading, specializing in foreign exchange trading strategies and technologies. He brings a quantitative background in risk management and valuation techniques as well as in trading plain and exotic foreign exchange options. He holds a Master of Science degree in Financial Engineering from Columbia University and a Bachelor’s degree in Computer Science from the University of Minnesota—Twin Cities. He is a CFA Charterholder and a member certificate holder of the Professional Risk Managers’ International Association (PRMIA). | ||
Nishant Upadhyay | Senior Vice President | 2015 | 2020 |
Biografia | Nishant Upadhyay, Senior Vice President, Head of Emerging Markets Debt Portfolio Management. He joined HSBC in September 2015 from PIMCO. During his time at PIMCO, Mr. Upadhyay spent time as an associate to PIMCO’s Global Bond portfolio management team. Prior to joining PIMCO in 2004, Mr. Upadhyay held positions at Citibank and ABN AMRO Bank. He has been working in the financial industry since 2000. Mr. Upadhyay has a Bachelor of Science from the Hindu College, Delhi University (India) and an MBA from the Indian Institute of Management, Indore, India. | ||
Binqi Liu | Vice President | 2011 | 2017 |
Biografia | Ms. Liu is a portfolio manager on the Emerging Markets Debt team responsible for local markets. She joined the firm in June 2008 as a consultant and became a full time employee as of January 2010. Before joining the firm, she worked as a research assistant for Robert A. Mundell, Nobel Prize winner in Economics, since June 2007. Prior to that, she worked at PCH Intl. as a Project Manager and at Beez Ltd. in marketing and supply chain management and administration. Ms. Liu has a B.A. from Hunan University in China and an M.P.A. from Columbia University. Ms. Liu is fluent in Mandarin and Cantonese. | ||
Abdelak Adjriou | Senior Portfolio Manager | 2014 | 2016 |
Biografia | Abdelak Adjriou, Vice President and Senior Portfolio Manager, has served on teams managing fixed-income investments since joining the advisor in 2016. Prior to joining American Century Investments, he was an emerging market fixed income, global bond and European fund manager for HSBC Global Asset Management. He joined HSBC Global Asset Management (France) in December 2004 and moved into a portfolio management role in 2007. Before joining HSBC, he worked for Credit Agricole Indosuez (France) as a quantitative analyst and for IBM (France) as an engineer. Mr. Adjriou has been working in the industry since 2003. He graduated from the Ecole Superieure en Sciences Informatiques (ESSI) (France) with a degree in Engineering and a postgraduate degree in Computer Science applied to Finance. He also holds a postgraduate degree in Random Modeling from the Universite Paris VI – Jussieu. | ||
Guillermo Ariel Ossés | Head | 2011 | 2015 |
Biografia | Guillermo Ossés joins HSBC as its Managing Director for all global emerging markets debt portfolios at HSBC. Prior to HSBC, he was a senior emerging markets fixed income portfolio manager at PIMCO. He had worked at Barclays Capital responsible for proprietary trading and market making of emerging markets currencies and also held a trading position in Latin American Local Markets at Deutsche Bank. He received a BA from Universidad Catolica de Cordoba in Argentina and holds an MBA from the MIT Sloan School of Management. | ||
Mohamed Imtiaz Siddeeq | - | 2007 | 2015 |
Peter N. Marber | Portfolio Manager | 2007 | 2010 |
Biografia | Peter N. Marber, PhD. Peter Marber is a Portfolio Manager, CIO of New World Opportunities Fund and Head of Emerging Markets at Aperture Investors in New York. Peter began his career at UBS, and later was President of the emerging market subsidiaries at Wasserstein Perella & Co. He founded the Atlantic Funds in 1999, which was acquired by HSBC in 2005. Marber then became Senior Portfolio Manager and Chief Business Strategist for emerging markets at HSBC Global Asset Management until 2013. He then served as Head of Emerging Market Investments at Loomis, Sayles & Co. in Boston. Prior to joining Aperture Investors, he directed the Global Economy program at NYU. An acknowledged expert on globalization, Marber has published six books and has taught at Columbia, Johns Hopkins, Harvard, and NYU. He serves or has served on boards for Columbia University, the Emerging Markets Trade Association, New America, St. John’s College, and the World Policy Institute. Marber earned his bachelor’s degree from Johns Hopkins, his masters from Columbia, and PhD. from the University of Cambridge. | ||
Denise S. Simon | Lead Portfolio Manager | 2007 | 2010 |
Biografia | Denise S. Simon, a Managing Director of Lazard Asset Management LLC, is a portfolio manager/analyst on Lazard’s Emerging Markets Debt team. Prior to joining Lazard in 2010, Ms. Simon was a Managing Director and portfolio manager at HSBC Asset Management. She also was associated with The Atlantic Advisors, Dresdner Kleinwort Wasserstein, Bayerische Vereinsbank, Lehman Brothers, Kleinwort Benson and UBS. |
Quer mesmo bloquear %USER_NAME%?
Se o fizer, não poderá consultar as mensagens de %USER_NAME% e vice versa em Investing.com.
Adicionou %USER_NAME% com sucesso à sua Lista de Bloqueios
Uma vez que acabou de desbloquear esta pessoa, deve aguardar 48 horas antes de bloqueá-la novamente.
Diga-nos o que achou deste comentário
Obrigado!
Seu comentário foi enviado aos moderadores para revisão